Top email2x Email us Top search2x Login Join
Home / Results / 2024 Results / Millennium Series 2024
Home / Results / 2024 Results / Millennium Series 2024

Millennium Series 2024

Sailwave results for West Country Boat Repairs Millennium Series 2024 at 2024

venue burgee

West Country Boat Repairs Millennium Series 2024

event burgee

Results are provisional as of 22:28 on October 8, 2024

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 59, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName WWSC CCSC KYC CYC SSC CBYC Total Nett
1st 2355 ASA Matt Sargent Various (12.0) (60.0 DNC) 3.0 2.0 3.0 1.0 81.0 9.0
2nd 22713 Llandegfedd SC Pete Vincent Various (8.0) 3.0 2.0 (5.0) 1.0 4.0 23.0 10.0
3rd 21103 Hayling Island SC Adrian Stell Roz & Juliet Stell 4.0 (60.0 DNC) 1.0 (7.0) 5.0 3.0 80.0 13.0
4th 2204 RYA Iain Yardley Sarah Yardley (13.0) 5.0 4.0 4.0 (60.0 DNC) 6.0 92.0 19.0
5th 2587 Llandegfedd SC Guy Boswell Julie Boswell (17.0) 7.0 8.0 15.0 (60.0 DNC) 11.0 118.0 41.0
6th 22098 Weir Wood SC Joff Bailey Matthew Bailey 9.0 (60.0 DNC) 7.0 3.0 (60.0 DNC) 60.0 DNC 199.0 79.0
7th 22673 RAFSA Ed Dodwell Ruben Dodwell 15.0 (60.0 DNC) 6.0 (60.0 DNC) 60.0 DNC 5.0 206.0 86.0
8th 22730 Hunts SC Dirk Meyer Leif Meyer 16.0 (60.0 DNC) 9.0 (60.0 DNC) 10.0 60.0 DNC 215.0 95.0
9th 2458 Weir Wood SC Rob Burridge Gemma Burridge 1.0 (60.0 DNC) (60.0 DNC) 1.0 60.0 DNC 60.0 DNC 242.0 122.0
10th 2854 Weir Wood SC Tim Hulley Linda Hulley 6.0 4.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 250.0 130.0
11th 22663 RNSA Jay Whitehead Alice Moore 11.0 (60.0 DNC) 5.0 (60.0 DNC) 60.0 DNC 60.0 DNC 256.0 136.0
12th 22564 Cardiff Bay YC Helen Phillips Andrew Phillips (60.0 DNC) (60.0 DNC) 60.0 DNC 10.0 60.0 DNC 7.0 257.0 137.0
13th 22547 Snettisham Beach SC Mark Foley Sarah Seddon 18.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 2.0 60.0 DNC 260.0 140.0
14th 2214 Keyhaven YC Magnus Lee Claire Lee 14.0 (60.0 DNC) (60.0 DNC) 8.0 60.0 DNC 60.0 DNC 262.0 142.0
15th 21718 Hayling Island SC Michael Osbourne Cheryl Osbourne (60.0 DNC) (60.0 DNC) 11.0 14.0 60.0 DNC 60.0 DNC 265.0 145.0
16th 2190 Castle Cove SC Ben Pascoe Sam & Tristan Pascoe (60.0 DNC) 1.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 301.0 181.0
17th 22743 Llandegfedd SC Paul Freeland Sharon Freeland (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 2.0 302.0 182.0
18th 2846 Castle Cove SC Lijia Xu Ben Richardson (60.0 DNC) 2.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 302.0 182.0
19th 2321 Weir Wood SC Paul Cullen Colin Hatton 2.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 302.0 182.0
20th 22722 Weir Wood SC Jonathon Ching Louisa Ching 3.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 303.0 183.0
21st 2144 Stone SC Roy Harris Jo Harris (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 4.0 60.0 DNC 304.0 184.0
22nd 2085 Weir Wood SC Amy Hulley Sarah Burridge 5.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 305.0 185.0
23rd 22698 West Riding SC Oliver Thompson Elliot Thompson (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 6.0 60.0 DNC 306.0 186.0
24th 21092 Oxford SC Henry Bright Susannah Bright (60.0 DNC) (60.0 DNC) 60.0 DNC 6.0 60.0 DNC 60.0 DNC 306.0 186.0
25th 2248 Lee on Solent SC Jon Best Suzy Addington (60.0 DNC) 6.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 306.0 186.0
26th 21005 Stone SC Richard Parr Dylan Wells (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 7.0 60.0 DNC 307.0 187.0
27th 22361 Weir Wood SC Miles Wade Jazz Turner 7.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 307.0 187.0
28th 2057 Cardiff Bay YC Martin Roots Grant Wilton (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 8.0 308.0 188.0
29th 22712 Stone SC Adrian Miles Sally Miles (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 8.0 60.0 DNC 308.0 188.0
30th 2460 Castle Cove SC Lesley Kaye Tanya Budd (60.0 DNC) 8.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 308.0 188.0
31st 21917 Thornbury SC John Harvey Sandra Harris (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 9.0 309.0 189.0
32nd 2411 Stone SC Skip Atkins Freya Cobb (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 9.0 60.0 DNC 309.0 189.0
33rd 21102 Mill Creek SC Chris Brown Karen Manners (60.0 DNC) (60.0 DNC) 60.0 DNC 9.0 60.0 DNC 60.0 DNC 309.0 189.0
34th 22139 Castle Cove SC Sally Fielding Martin Fielding (60.0 DNC) 9.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 309.0 189.0
35th 21152 Carduff Bay YC Ellie Thomas Alun Thomas (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 10.0 310.0 190.0
36th 21995 Keyhaven YC John Turner Rob Tarbard (60.0 DNC) (60.0 DNC) 10.0 60.0 DNC 60.0 DNC 60.0 DNC 310.0 190.0
37th 22319 Castle Cove SC Peter Barfoot David Pears (60.0 DNC) 10.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 310.0 190.0
38th 22064 Weir Wood SC Matt Larkin Oliver Larkin 10.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 310.0 190.0
39th 21313 Stone SC Duncan Ayre Kate Ayre (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 11.0 60.0 DNC 311.0 191.0
40th 21446 West Wittering SC Guy Russell Clare Collett (60.0 DNC) (60.0 DNC) 60.0 DNC 11.0 60.0 DNC 60.0 DNC 311.0 191.0
41st 2234 Castle Cove SC Rob Boyden Matthew Reeve (60.0 DNC) 11.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 311.0 191.0
42nd 22723 Cardiff Bay YC Ray Lein Julia (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 12.0 312.0 192.0
43rd 21276 Stone SC Mary Rose Bull Juliet Gill (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 12.0 60.0 DNC 312.0 192.0
44th 22542 Chichester YC Helen Green Isabella Mapstone (60.0 DNC) (60.0 DNC) 60.0 DNC 12.0 60.0 DNC 60.0 DNC 312.0 192.0
45th 21668 Castle Cove SC / ASA Paul Isitt Don Williams (60.0 DNC) 12.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 312.0 192.0
46th 21059 Cardiff Bay YC Clare Allen Stuart Allen (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 13.0 313.0 193.0
47th 21423 Royal Harwich YC Ben Bowen Aeron Palmer (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 13.0 60.0 DNC 313.0 193.0
48th 21731 Chichester YC Michael Olliff Paula Olliff (60.0 DNC) (60.0 DNC) 60.0 DNC 13.0 60.0 DNC 60.0 DNC 313.0 193.0
49th 22141 Castle Cove SC David Robson Karen Robson (60.0 DNC) 13.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 313.0 193.0
50th 248 Cardiff Bay YC Charles Felgate Julia (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 14.0 314.0 194.0
51st 21647 Sone SC Dave Wood Charlie Wakefield (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 14.0 60.0 DNC 314.0 194.0
52nd 2651 Stone SC Michael Stone Ian Humphrey (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 15.0 60.0 DNC 315.0 195.0
53rd 2289 Stone SC Claire Wood Alistair Long (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 16.0 60.0 DNC 316.0 196.0
54th 2115 Oxford SC Joe Goyder Tabitha Goyder (60.0 DNC) (60.0 DNC) 60.0 DNC 16.0 60.0 DNC 60.0 DNC 316.0 196.0
55th 22645 Thorney Island SC Anthony Reeves Flora Reeves (60.0 DNC) (60.0 DNC) 60.0 DNC 17.0 60.0 DNC 60.0 DNC 317.0 197.0
56th 2523 Wilsonian SC Zoe Ralph Rachel Sheridan (60.0 DNC) (60.0 DNC) 60.0 DNC 18.0 60.0 DNC 60.0 DNC 318.0 198.0
57th 21277 Herne Bay SC Jim Ledger Kate Ledger 19.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 319.0 199.0
58th 22639 Weir Wood SC Chris Mills Claire Dalby 20.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 320.0 200.0
59th         (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 360.0 240.0



Sailwave Scoring Software 2.34.00
www.sailwave.com

Last updated 22:31 on 8 October 2024

© 2024 2000 Class powered by Sailing Club Manager