Top email2xnew Email us Top search2xnew Join Login
Home / Results / 2023 Results / 2000 Class Millennium Series Overall Results - 2023
Home / Results / 2023 Results / 2000 Class Millennium Series Overall Results - 2023
Sailwave results for 2023 Millennium Series at 2023
event burgee

2023 Millennium Series

Overall Results - After 7 Races

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 84, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName WWSC CCSC HBSC TISC CSC CYC BBSC Total Nett
1st 22713 Llandegfedd SC & Bristol Corinthian YC Pete Vincent Various 2.0 2.0 (85.0 DNC) (4.0) 2.0 (85.0 DNC) 4.0 184.0 10.0
2nd 2458 Weir Wood SC Rob Burridge Gemma Burridge 4.0 (85.0 DNC) (85.0 DNC) 3.0 (85.0 DNC) 1.0 3.0 266.0 11.0
3rd 22700 ASA / Castle Cove SC Matt Sargent Various (85.0 DNC) 3.0 1.0 9.0 (85.0 DNC) (10.0) 7.0 200.0 20.0
4th 2204 RYA Iain Yardley Sarah Yardley (11.0) 7.0 3.0 6.0 (85.0 DNC) 7.0 (15.0) 134.0 23.0
5th 22564 Cardiff Bay YC Helen Phillips Andrew Phillips (85.0 DNC) 8.0 (11.0) 8.0 4.0 5.0 (85.0 DNC) 206.0 25.0
6th 21103 Hayling Island SC Adrian Stell Various (15.0) 4.0 (85.0 DNC) 5.0 (85.0 DNC) 6.0 13.0 213.0 28.0
7th 2085 Weir Wood SC Joe Gallivan Sarah Burridge (17.0) (85.0 DNC) 14.0 2.0 (85.0 DNC) 3.0 12.0 218.0 31.0
8th 22663 RNSA Jay Whitehead Alice Moore 13.0 (85.0 DNC) 2.0 7.0 (85.0 DNC) (85.0 DNC) 10.0 287.0 32.0
9th 22673 RAFSA Ed Dodwell Ruben Dodwell (85.0 DNC) (85.0 DNC) (85.0 DNC) 11.0 3.0 2.0 23.0 294.0 39.0
10th 22730 Hunts SC Dirk Meyer Leif Meyer (85.0 DNC) (85.0 DNC) 10.0 17.0 9.0 (85.0 DNC) 25.0 316.0 61.0
11th 2587 Llandegfedd SC Guy Boswell Julie Boswell 30.0 12.0 (85.0 DNC) 19.0 10.0 (85.0 DNC) (85.0 DNC) 326.0 71.0
12th 22696 Waveney & Oulton Broad YC Chris Jordan Gillian Jordan 7.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 14.0 85.0 DNC 6.0 367.0 112.0
13th 22619 RAFSA / Ullswater YC Mike McEwing Various (85.0 DNC) (85.0 DNC) 5.0 (85.0 DNC) 8.0 85.0 DNC 18.0 371.0 116.0
14th 22527 Herne Bay SC Laurie Dengate Jo Norrington (85.0 DNC) (85.0 DNC) 4.0 (85.0 DNC) 85.0 DNC 17.0 16.0 377.0 122.0
15th 21418 Spinnaker SC Peter May Various (85.0 DNC) 10.0 (85.0 DNC) 18.0 (85.0 DNC) 14.0 85.0 DNC 382.0 127.0
16th 22635 Rye Harbour SC Jeremy Short Alison Short 16.0 (85.0 DNC) (85.0 DNC) 14.0 (85.0 DNC) 85.0 DNC 14.0 384.0 129.0
17th 2217 Bough Beech SC Edie Carter Jeremy Carter 26.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 12.0 19.0 397.0 142.0
18th 21793 Weir Wood SC Gerald Shelley Ben Shelley 24.0 (85.0 DNC) (85.0 DNC) 20.0 (85.0 DNC) 85.0 DNC 21.0 405.0 150.0
19th 22722 Weir Wood SC Jonathon Ching Various 3.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 2.0 430.0 175.0
20th 22607 Weir Wood SC Paul Cullen Verity Hopkins 6.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 1.0 432.0 177.0
21st 22064 Weir Wood SC Matt Larkin William Larkin 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 8.0 434.0 179.0
22nd 22098 Weir Wood SC Joff Bailey Matthew Bailey (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 4.0 11.0 440.0 185.0
23rd 2854 Weir Wood SC Tim Hulley Linda Hulley 10.0 5.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 440.0 185.0
24th 22361 Weir Wood SC Miles Wade Anderley Wade 9.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 8.0 85.0 DNC 442.0 187.0
25th 22547 Snettisham SC Mark Foley Various (85.0 DNC) (85.0 DNC) 8.0 (85.0 DNC) 85.0 DNC 9.0 85.0 DNC 442.0 187.0
26th 21277 Herne Bay SC Jim Ledger Kate Ledger (85.0 DNC) (85.0 DNC) 6.0 13.0 (85.0 DNC) 85.0 DNC 85.0 DNC 444.0 189.0
27th 21003 Bough Beech SC Rory Moppett Sarah Seddon 18.0 6.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 449.0 194.0
28th 21446 West Wittering SC Guy Russell Clare Collett (85.0 DNC) (85.0 DNC) (85.0 DNC) 10.0 85.0 DNC 15.0 85.0 DNC 450.0 195.0
29th 22334 Thorney Island SC Simon Horsfield Katie Horsfield 5.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 30.0 460.0 205.0
30th 2817 Bowmoor SC Valerie Hague Paul Hague 20.0 15.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 460.0 205.0
31st 22658 RNSA / Bosham SC Lou Dicker Various (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 13.0 26.0 464.0 209.0
32nd 22676 ASA Matt Hartley Various 19.0 (85.0 DNC) (85.0 DNC) 23.0 (85.0 DNC) 85.0 DNC 85.0 DNC 467.0 212.0
33rd 2695 Minnis Bay SC Oliver Northrop William Northrop 23.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 20.0 468.0 213.0
34th 22639 Weir Wood SC Chris Mills Claire Dalby 27.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 22.0 474.0 219.0
35th 2181 Carsington SC Will Hitchman Kate Franklin (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 1.0 85.0 DNC 85.0 DNC 511.0 256.0
36th 22656 RNSA Natalie Johnston Tom Bernal (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 85.0 DNC 85.0 DNC 85.0 DNC 511.0 256.0
37th 2190 Castle Cove SC Sam Pascoe Ben Pascoe (85.0 DNC) 1.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 511.0 256.0
38th   Bough Beech SC Joe Warwicker Mikie Warwicker (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 5.0 515.0 260.0
39th 2057 Cardiff Bay YC Martin Roots Emily Roots (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 5.0 85.0 DNC 85.0 DNC 515.0 260.0
40th 21242 Carsington SC Michael Steer Tim Cresswell (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 6.0 85.0 DNC 85.0 DNC 516.0 261.0
41st 22156 Carsington SC Dan Rule Cat Rule / Tony Kearsey (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 7.0 85.0 DNC 85.0 DNC 517.0 262.0
42nd 21168 Herne Bay SC Tony Herlihy Sarah (85.0 DNC) (85.0 DNC) 7.0 (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 517.0 262.0
43rd 21555 Weir Wood SC Amy Hulley Sophie Payne 8.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 518.0 263.0
44th   Bough Beech SC George Smith Sarah Seddon (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 9.0 519.0 264.0
45th 21540 Herne Bay SC Nathan Hudson   (85.0 DNC) (85.0 DNC) 9.0 (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 519.0 264.0
46th 22648 Erith YC Jeremy Mitchell Megan Gately (85.0 DNC) 9.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 519.0 264.0
47th 22542 Chichester YC Helen Green Thomas Knight (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 11.0 85.0 DNC 521.0 266.0
48th 2762 Sutton SC Paul Smith Charlotte Smith (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 11.0 85.0 DNC 85.0 DNC 521.0 266.0
49th 22139 Castle Cove SC Sally Fielding Martin Fielding (85.0 DNC) 11.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 521.0 266.0
50th 22655 Carsington SC Andrew Maughan   (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 12.0 85.0 DNC 85.0 DNC 522.0 267.0
51st 21367 Thorney Island SC Travers Rudd Summer Tewkesbury / Will Pitts (85.0 DNC) (85.0 DNC) (85.0 DNC) 12.0 85.0 DNC 85.0 DNC 85.0 DNC 522.0 267.0
52nd 21143 Herne Bay SC Ben Gardner   (85.0 DNC) (85.0 DNC) 12.0 (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 522.0 267.0
53rd 21591 Ardingly Activity Centre Paul Kibble Jesse Kibble 12.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 522.0 267.0
54th 22196   Stephen Wright Joshua Wright (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 13.0 85.0 DNC 85.0 DNC 523.0 268.0
55th 2041 Herne Bay SC Brian Golton   (85.0 DNC) (85.0 DNC) 13.0 (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 523.0 268.0
56th 21669 Castle Cove SC A Young / J Ninham Michael / Jonny Young (85.0 DNC) 13.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 523.0 268.0
57th 22319 Castle Cove SC Pete Barfoot Jane Barfoot (85.0 DNC) 14.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 524.0 269.0
58th 22612 Castle Cove SC / Weir Wood SC Martin Pascoe Amy Ching 14.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 524.0 269.0
59th tba Carsington SC Tim Bird   (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 15.0 85.0 DNC 85.0 DNC 525.0 270.0
60th 2803 Thorney Island SC Sophie Hempsell Rosie Hempsell (85.0 DNC) (85.0 DNC) (85.0 DNC) 15.0 85.0 DNC 85.0 DNC 85.0 DNC 525.0 270.0
61st 22175 Herne Bay SC Peter Falcini   (85.0 DNC) (85.0 DNC) 15.0 (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 525.0 270.0
62nd 21676 Chichester YC Chris Hodge Louise Varley (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 16.0 85.0 DNC 526.0 271.0
63rd 22692 ASA Sebastian Palmer-Hill Lou Dicker (85.0 DNC) (85.0 DNC) (85.0 DNC) 16.0 85.0 DNC 85.0 DNC 85.0 DNC 526.0 271.0
64th 2670 Erith YC Edd Summer Paul Gatel (85.0 DNC) 16.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 526.0 271.0
65th 2869 Bough Beech SC Bruce Kidd Various (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 17.0 527.0 272.0
66th 21668 R.E.M.E Paul Isity Don Williams (85.0 DNC) 17.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 527.0 272.0
67th 21118 Rutland SC Edward Wilde Richard Eastwood (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 18.0 85.0 DNC 528.0 273.0
68th 2234 Castle Cove SC Rob Boyden Penny Boyden (85.0 DNC) 18.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 528.0 273.0
69th 22009 Chichester YC Paul Mapstone Isabelle Mapstone (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 19.0 85.0 DNC 529.0 274.0
70th 21731 Chichester YC Michael Oliff Paula Oliff (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 20.0 85.0 DNC 530.0 275.0
71st 21755 Chichester YC Jonathan Watkins Anne Watkins (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 21.0 85.0 DNC 531.0 276.0
72nd 2654 Thorney Island SC Patrick Ainsworth Rosie Hempsell (85.0 DNC) (85.0 DNC) (85.0 DNC) 21.0 85.0 DNC 85.0 DNC 85.0 DNC 531.0 276.0
73rd 21285 Weir Wood SC Matthew Botten Richard Botten 21.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 531.0 276.0
74th 21627 Thorney Island SC David Baines Sandra Reidel / Annie Guest (85.0 DNC) (85.0 DNC) (85.0 DNC) 22.0 85.0 DNC 85.0 DNC 85.0 DNC 532.0 277.0
75th 2741 Weir Wood SC Ernie Hatton Colin Hatton 22.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 532.0 277.0
76th 21593 Chichester YC Bill Grose Sally Cantello (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 22.5 85.0 DNC 532.5 277.5
76th 21623   A Halfacree Fats Thompson (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 22.5 85.0 DNC 532.5 277.5
78th 21155 Bough Beech SC Lloyd Roberts Harry Burgess (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 24.0 534.0 279.0
79th 22054 Weir Wood SC Andrew Sloper Ellie Sloper 25.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 535.0 280.0
80th 21155 Bough Beech SC Dave Robinson Vicky Robinson (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 27.0 537.0 282.0
81st 2799 Bough Beech SC Ian Robertson Ellen Robertson (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 28.0 538.0 283.0
82nd 22259 Ardingly Activity Centre Zac Barber Dominic Barber 28.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 538.0 283.0
83rd 21660 Bough Beech SC Patsy David Various (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 29.0 539.0 284.0
84th 2035 WWSC & Hastings & St. Leonards SC Melanie Clark Amanda Bull 29.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 539.0 284.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Last updated 20:00 on 5 November 2023

© 2024 2000 Class powered by Sailing Club Manager