Welsh Championships 2024
![]() |
Welsh Chamopinships 2024Cardiff Bay Yacht Club |
![]() |
Results are provisional as of 23:02 on October 8, 2024
Welsh Fleet
Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | CrewName | CBYC | Total | Nett |
---|---|---|---|---|---|---|---|
1st | 22743 | Llandegfedd SC | Paul Freeland | Sharon Freeland | 1.0 | 1.0 | 1.0 |
2nd | 22713 | Llandegfedd SC | Pete Vincent | Various | 2.0 | 2.0 | 2.0 |
3rd | 22564 | Cardiff Bay YC | Helen Phillips | Andrew Phillips | 3.0 | 3.0 | 3.0 |
4th | 2057 | Cardiff Bay YC | Martin Roots | Grant Wilton | 4.0 | 4.0 | 4.0 |
5th | 21152 | Carduff Bay YC | Ellie Thomas | Alun Thomas | 5.0 | 5.0 | 5.0 |
6th | 2587 | Llandegfedd SC | Guy Boswell | Julie Boswell | 6.0 | 6.0 | 6.0 |
7th | 22723 | Cardiff Bay YC | Ray Lein | Julia | 7.0 | 7.0 | 7.0 |
8th | 21059 | Cardiff Bay YC | Clare Allen | Stuart Allen | 8.0 | 8.0 | 8.0 |
9th | 248 | Cardiff Bay YC | Charles Felgate | Julia | 9.0 | 9.0 | 9.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com