Top email2x Email us Top search2x Login Join
Home / Results / 2023 Results / 2000 Class 2023 National Championship - Keyhaven YC
Home / Results / 2023 Results / 2000 Class 2023 National Championship - Keyhaven YC

2000 Class 2023 National Championship - Keyhaven YC

Sailwave results for Rooster 2000 National Championships 2023 at Keyhaven Yacht Club 2023
event burgee

Rooster 2000 National Championships 2023

Keyhaven Yacht Club

Results are final as of 17:00 on August 18 2023

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 47, Scoring system: Appendix A
Rank Tally Fleet Division Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
                13:08:2023 13:08:2023 14:08:2023 14:08:2023 15:08:2023 15:08:2023 17:08:2023 17:08:2023 18:08:2023 18:08:2023    
                09:05   09:55 11:15 10:05   10:30          
1st 3 GOLD     2203 Simon Horsfield Katie Horsfield 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 12.0 8.0
2nd 33 GOLD   Just One More 22607 Paul Cullen Fresh Abendstern 2.0 2.0 1.0 2.0 (10.0) 3.0 (10.0) 2.0 2.0 2.0 36.0 16.0
3rd 43 GOLD   The Good the Petite and the Ugly 22713 Peter Vincent Sophie Bentley 5.0 3.0 4.0 (13.0) 4.0 2.0 4.0 (7.0) 3.0 3.0 48.0 28.0
4th 8 GOLD   Zoomy 2355 Matt Sargeant Ross Southwell 8.0 4.0 3.0 3.0 (12.0) (12.0) 9.0 4.0 8.0 7.0 70.0 46.0
5th 35 GOLD   Rarely At Front 22631 Simon Greenhalgh Bonny Greenhalgh (12.0) 8.0 (13.0) 5.0 3.0 4.0 6.0 8.0 6.0 8.0 73.0 48.0
6th 10 GOLD   Wet n Wicked 2458 Rob Burridge Gemma Burridge 7.0 6.0 (48.0 DNC) (48.0 DNC) 1.0 6.0 2.0 19.0 4.0 6.0 147.0 51.0
7th 5 GOLD   OKSANA 2214 Edward Webb Claire Lee 11.0 (13.0) 8.0 6.0 6.0 8.0 3.0 (48.0 OCS) 7.0 4.0 114.0 53.0
8th 20 GOLD   Juliette 21103 Adrian Stell Roz Stell 6.0 5.0 7.0 (48.0 OCS) 13.0 9.0 8.0 5.0 5.0 (15.0) 121.0 58.0
9th 44 GOLD Family Junior 2 Peachy Cheeks 22722 Jonathan Ching Louisa Ching (13.0) (18.0) 11.0 12.0 8.0 7.0 5.0 3.0 9.0 5.0 91.0 60.0
10th 30 GOLD   IMP 22340 Matthew Wright Alex Pepper 3.0 12.0 5.0 7.0 9.0 (17.0) (14.0) 6.0 10.0 9.0 92.0 61.0
11th 23 GOLD Family Junior Bit of Blue 21394 Martin Boyde Carrie Boyde 9.0 9.0 6.0 8.0 (24.0) 11.0 12.0 16.0 (48.0 OCS) 10.0 153.0 81.0
12th 37 GOLD     22658 Liam Vass Darren Kirkham 15.0 7.0 17.0 4.0 (27.0) 18.0 (24.0) 9.0 11.0 12.0 144.0 93.0
13th 38 GOLD Family Junior   22673 Ed Dodwell Ruben Dodwell 10.0 15.0 10.0 9.0 (17.0) 5.0 (23.0) 17.0 14.0 13.0 133.0 93.0
14th 2 GOLD   Escape III 2085 Joe Gallivan Sarah Burridge 4.0 11.0 (48.0 DNC) (48.0 DNC) 11.0 15.0 15.0 11.0 12.0 23.0 198.0 102.0
15th 29 GOLD Family Junior Wolverine 22098 Jonathan Bailey Matthew Bailey (19.0) 10.0 15.0 (21.0) 16.0 10.0 11.0 10.0 19.0 18.0 149.0 109.0
16th 18 GOLD   Serefe 2947 Andy Bayliss Carmel Royston 16.0 17.0 9.0 10.0 15.0 (21.0) 16.0 (22.0) 15.0 17.0 158.0 115.0
17th 4 GOLD   Dr Lavender 2204 Iain Yardley Sarah Yardley 14.0 (20.0) (22.0) 15.0 14.0 13.0 18.0 18.0 13.0 16.0 163.0 121.0
18th 9 GOLD   Pretty In Pink 2397 Cy Grisley Andy Ash-Vie 17.0 16.0 14.0 18.0 19.0 (32.0) (22.0) 15.0 17.0 14.0 184.0 130.0
19th 28 SILVER Family Junior The Last Jedi 22064 Matt Larkin Oliver & William Larkin 20.0 22.0 24.0 (48.0 DNC) 7.0 23.0 13.0 13.0 (30.0) 11.0 211.0 133.0
20th 19 SILVER     21003 Rory Moppett Sarah Seddon 18.0 14.0 20.0 14.0 18.0 20.0 19.0 (27.0) 16.0 (22.0) 188.0 139.0
21st 40 GOLD     22676 Matt Hartley Isaac Lucas 21.0 19.0 (33.0) 11.0 20.0 24.0 27.0 20.0 (29.0) 19.0 223.0 161.0
22nd 12 GOLD     2520 Richard Smith Katy Seddon 25.0 21.0 12.0 16.0 22.0 (48.0 RTD) (38.0) 25.0 18.0 27.0 252.0 166.0
23rd 32 GOLD   Swordfish 22564 Helen Phillips Andrew Phillips 22.0 (48.0 RTD) 16.0 (48.0 RTD) 36.0 22.0 20.0 14.0 21.0 20.0 267.0 171.0
24th 22 GOLD   Wave Hopper / Shifty Lifty 21285 Matthew Botten (YH) Richard Botten 26.0 23.0 18.0 26.0 23.0 25.0 (30.0) (29.0) 23.0 21.0 244.0 185.0
25th 47 GOLD   Boss 22734 Trevor Bradley Merrin Frogget 29.0 (48.0 DNC) (31.0) 20.0 21.0 16.0 26.0 23.0 27.0 30.0 271.0 192.0
26th 7 NEWCOMER     2231 Gerald Shelley Ben Shelley 23.0 (31.0) 28.0 24.0 31.0 19.0 (37.0) 31.0 22.0 25.0 271.0 203.0
27th 31 GOLD   Surprise 22547 Mark Foley Nigel Foley 32.0 (34.0) 19.0 17.0 34.0 (35.0) 17.0 26.0 34.0 32.5 280.5 211.5
28th 14 GOLD Family Junior   2695 Oliver Northrop William Northrop 27.0 25.0 25.0 (48.0 DNC) 29.0 (41.0) 25.0 21.0 33.0 28.0 302.0 213.0
29th 1 SILVER   Jaffa 248 Charles Felgate Cledwyn Griffiths 24.0 29.0 23.0 22.0 (33.0) 26.0 29.0 32.0 31.0 (48.0 DNC) 297.0 216.0
30th 21 SILVER     21277 Jim Ledger Kate Ledger (48.0 RTD) (48.0 DNC) 21.0 19.0 25.0 30.0 21.0 30.0 26.0 48.0 DNC 316.0 220.0
31st 39 SILVER     22675 Baz Palmer-Smith Lou Dicker 37.0 27.0 26.0 28.0 (41.0) (40.0) 28.0 28.0 25.0 29.0 309.0 228.0
32nd 41 GOLD   Just Pottering 22696 Chris Jordan Gillian Jordan (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 5.0 14.0 7.0 12.0 48.0 DNC 48.0 DNC 326.0 230.0
33rd 26 NEWCOMER   George 21685 Tim Reed Rob Langley 31.0 33.0 36.0 25.0 (42.0) 29.0 32.0 (37.0) 20.0 26.0 311.0 232.0
34th 34 GOLD   Rooster 22619 Michael McEwing Alex Wilby 28.0 30.0 29.0 (48.0 OCS) 32.0 28.0 (33.0) 33.0 28.0 24.0 313.0 232.0
35th 6 NEWCOMER Family Junior Petronas 2217 Edie Carter (YH) Jeremy Carter (38.0) 28.0 35.0 23.0 26.0 27.0 35.0 (41.0) 35.0 31.0 319.0 240.0
36th 13 SILVER   Dragon Fly 2587 Guy Boswell Julie Boswell 30.0 26.0 30.0 (48.0 RTD) 38.0 34.0 31.0 (40.0) 32.0 34.0 343.0 255.0
37th 11 NEWCOMER   Smokin' 2497 Michael Rother Jordan Rother (48.0 RTD) (48.0 DNC) 27.0 48.0 DNC 30.0 33.0 39.0 38.0 24.0 32.5 367.5 271.5
38th 36 SILVER   Ronni 22639 Chris Mills Claire Dalby 35.0 24.0 34.0 (48.0 RTD) 40.0 37.0 36.0 24.0 (48.0 DNC) 48.0 DNC 374.0 278.0
39th 42 SILVER     22700 Piers Jennings Imogen Cage-White 39.0 32.0 32.0 27.0 (43.0) 38.0 43.0 35.0 36.0 (48.0 DNC) 373.0 282.0
40th 17 SILVER     2817 Valerie Hague Paul Hague 36.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 28.0 36.0 42.0 42.0 48.0 DNC 48.0 DNC 424.0 328.0
41st 16 SILVER Family Junior Villans 2762 Paul Smith Charlotte Smith (48.0 RTD) 35.0 37.0 (48.0 DNC) 45.0 42.0 44.0 44.0 48.0 RTD 35.0 426.0 330.0
42nd 27 NEWCOMER   TNT 21995 John Turner Rob Tarbard 34.0 (48.0 RTD) 39.0 (48.0 DNC) 48.0 DNC 48.0 DNC 40.0 34.0 48.0 DNC 48.0 DNC 435.0 339.0
43rd 46 SILVER Family Junior   22730 Dirk Meyer Leif Meyer 33.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 39.0 31.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 439.0 343.0
44th 24 NEWCOMER   Milly on Sea 21413 Dave Ramsden Petra Ramsden (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 37.0 48.0 DNC 34.0 36.0 48.0 DNC 48.0 DNC 443.0 347.0
45th 45 SILVER     22726 Declan McKenna Morgan Reynolds (48.0 RTD) (48.0 DNC) 38.0 48.0 OCS 44.0 48.0 DNC 41.0 39.0 48.0 DNC 48.0 DNC 450.0 354.0
46th 25 NEWCOMER   Stealaway 21549 Tim Anstee Robin Dent 40.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 46.0 39.0 48.0 RTD 43.0 48.0 DNC 48.0 DNC 456.0 360.0
47th 15 GOLD   Rhapsody 2741 Ernie Hatton Colin Hatton (48.0 OCS) (48.0 DNC) 48.0 DNC 48.0 DNC 35.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 467.0 371.0

https://www.keyhavenyc.co.uk/
secretary@keyhavenyc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com

Last updated 19:55 on 27 August 2023

© 2024 2000 Class powered by Sailing Club Manager