Top email2x Email us Top search2x Login Join
Home / Results / 2023 Results / 2000 Class Latitude Series Overall Results - 2023
Home / Results / 2023 Results / 2000 Class Latitude Series Overall Results - 2023
Sailwave results for 2023 Latitude Series at 2023
event burgee

2023 Latitude Series

Overall Results - After 5 Races

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 31, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName WRSC FSC UYC CSC BSC Total Nett
1st 2703 West Riding SC Oliver Thompson Elliot Thompson 2.0 2.0 1.0 (32.0 DNC) (3.0) 40.0 5.0
2nd 22619 Rutland SC Mike McEwing Various 4.0 3.0 5.0 (8.0) (32.0 DNC) 52.0 12.0
3rd 22694 Ullswater YC Alistair Rose Various (5.0) 5.0 3.0 (32.0 DNC) 5.0 50.0 13.0
4th 22743 Thornton Steward SC Trevor Bradley Various 1.0 (32.0 DNC) 13.0 (32.0 DNC) 4.0 82.0 18.0
5th 22196 Ripon SC Stephen Wright Joshua Wright 6.0 4.0 (32.0 DNC) 13.0 (32.0 DNC) 87.0 23.0
6th 22256 Rutland SC David Wiggins Tom Wiggins 8.0 7.0 8.0 (32.0 DNC) (32.0 DNC) 87.0 23.0
7th 2163 Tynemouth SC Phillip Murray Matthew Murray (32.0 DNC) (32.0 DNC) 2.0 32.0 DNC 2.0 100.0 36.0
8th 21203 West Riding SC Matt Cook Various 3.0 (32.0 DNC) 6.0 (32.0 DNC) 32.0 DNC 105.0 41.0
9th 2610 Girton SC Alan Bishop Paul King (32.0 DNC) 6.0 7.0 (32.0 DNC) 32.0 DNC 109.0 45.0
10th 2587 Llandegfedd SC Guy Boswell Julie Boswell (32.0 DNC) (32.0 DNC) 32.0 DNC 10.0 6.0 112.0 48.0
11th 22631 Port Dinorwic SC Tats Greenhalgh TBC (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 129.0 65.0
12th 2181 Carsington SC Will Hitchman Kate Franklin (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 32.0 DNC 129.0 65.0
13th 21583 Covenham SC Greg Baldock Sam Hammond (32.0 DNC) 1.0 (32.0 DNC) 32.0 DNC 32.0 DNC 129.0 65.0
14th 22713 Llandegfedd SC Pete Vincent Emma Bennison (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 32.0 DNC 130.0 66.0
15th 22673 RAFSA Ed Dodwell Ruben Dodwell (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 32.0 DNC 131.0 67.0
16th 22564 Cardiff Bay YC Helen Phillips Andrew Phillips (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 32.0 DNC 132.0 68.0
17th 2291 Ullswater YC Artur Dembinski Slawomir Dembinski (32.0 DNC) (32.0 DNC) 4.0 32.0 DNC 32.0 DNC 132.0 68.0
18th 2057 Cardiff Bay YC Martin Roots Emily Roots (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 32.0 DNC 133.0 69.0
19th 21242 Carsington SC Michael Steer Tim Cresswell (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 32.0 DNC 134.0 70.0
20th 22156 Carsington SC Dan Rule Cat Rule / Tony Kearsey (32.0 DNC) (32.0 DNC) 32.0 DNC 7.0 32.0 DNC 135.0 71.0
21st 21460 West Riding SC Sam Lewis Nick Franks 7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 135.0 71.0
22nd 22730   Dirk Meyer Leif Meyer (32.0 DNC) (32.0 DNC) 32.0 DNC 9.0 32.0 DNC 137.0 73.0
23rd 21655 Staunton Harold SC Terry Forbes Lindsey Dewis (32.0 DNC) (32.0 DNC) 9.0 32.0 DNC 32.0 DNC 137.0 73.0
24th 2798 West Riding SC Nina Ricks Stuart Garside 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 137.0 73.0
25th 21002 Manor Park SC Sarah Banks Alice Banks (32.0 DNC) (32.0 DNC) 10.0 32.0 DNC 32.0 DNC 138.0 74.0
26th 2762 Sutton SC Paul Smith Charlotte Smith (32.0 DNC) (32.0 DNC) 32.0 DNC 11.0 32.0 DNC 139.0 75.0
27th 2374 Manor Park SC George Chesters Thomas Chesters (32.0 DNC) (32.0 DNC) 11.0 32.0 DNC 32.0 DNC 139.0 75.0
28th 22655 Carsington SC Andrew Maughan   (32.0 DNC) (32.0 DNC) 32.0 DNC 12.0 32.0 DNC 140.0 76.0
29th 2658 Ullswater YC Stephen Potter Kathryn Hall (32.0 DNC) (32.0 DNC) 12.0 32.0 DNC 32.0 DNC 140.0 76.0
30th 22696 Waveney & ulton Broad SC Chris Jordan Gillian Jordan (32.0 DNC) (32.0 DNC) 32.0 DNC 14.0 32.0 DNC 142.0 78.0
31st tba Carsington SC Tim Bird   (32.0 DNC) (32.0 DNC) 32.0 DNC 15.0 32.0 DNC 143.0 79.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Last updated 21:42 on 3 October 2023

© 2024 2000 Class powered by Sailing Club Manager