Rank | Boat | SailNo | Club | HelmName | CrewName | Lord Birkett Trophy | Carsington SC | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 22631 | Ben Greenhalgh | Simon Greenhalgh | 13.0 DNC | 1.0 | 14.0 | 14.0 | ||
2nd | Resilience | 22674 | Royal Air Force Sailing Association | Kev O'Brien | Andrew Bailey | 1.0 | 13.0 DNC | 14.0 | 14.0 |
3rd | 21016 | Carsington Sailing Club | Richard Harvey | Eilidh Harvey | 13.0 DNC | 2.0 | 15.0 | 15.0 | |
4th | 2800 | Lochcarron Sailing Club | Tristan Southall | Andy Neison | 2.0 | 13.0 DNC | 15.0 | 15.0 | |
5th | 22564 | Cardiff Bay Yacht Club | Andrew Phillips | Helen Phillips | 13.0 DNC | 3.0 | 16.0 | 16.0 | |
6th | 2658 | Ullswater Yacht Club | Stephen Potter | Kathryn Hall | 3.0 | 13.0 DNC | 16.0 | 16.0 | |
7th | 21242 | Carsington Sailing Club | Mick Steer | Kate Franklin | 13.0 DNC | 4.0 | 17.0 | 17.0 | |
8th | Honore Louise | 2205 | Ullswater Yacht Club | Sean Brookes | Pam Brookes | 4.0 | 13.0 DNC | 17.0 | 17.0 |
9th | 2330 | Keith Greaves | TBA | 13.0 DNC | 5.0 | 18.0 | 18.0 | ||
10th | 2146 | Rutland Water Sailing Club | Fiona Coates | Steve Tylecote | 5.0 | 13.0 DNC | 18.0 | 18.0 | |
11th | 22241 | Carsington Sailing Club | Sarah Sims | TBA | 13.0 DNC | 6.0 | 19.0 | 19.0 | |
12th | 22696 | Christopher Jordan | Gillian Jordan | 13.0 DNC | 7.0 | 20.0 | 20.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com