Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 22696 | Waveney and Oulton Broad YC | Chris Jordan | Gillian Jordan | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 |
2nd | 2458 | Weir Wood SC | Rob Burridge | Sarah Burridge | 2.0 | (7.0) | 1.0 | 10.0 | 3.0 |
3rd | 22098 | Weir Wood SC | Jonathon Bailey | Matthew Bailey | 4.0 | 2.0 | (7.0) | 13.0 | 6.0 |
4th | 22564 | Cardiff Bay YC | Helen Phillips | Andrew Phillips | 3.0 | (13.0) | 5.0 | 21.0 | 8.0 |
5th | 2204 | RYA | Iain Yardley | Sarah Yardley | 5.0 | (12.0) | 4.0 | 21.0 | 9.0 |
6th | 22547 | Snettisham Beach SC | Mark Foley | Laura Holmes-Short | 8.0 | (11.0) | 3.0 | 22.0 | 11.0 |
7th | 21005 | Stone SC | Richard Parr | Paula Maas | (10.0) | 3.0 | 8.0 | 21.0 | 11.0 |
8th | 21103 | Hayling Island SC | Adrian Stell | David Allen | 7.0 | 4.0 | (10.0) | 21.0 | 11.0 |
9th | 22619 | RAFSA / Rutland SC | Joe Gallivan | Mike McEwing | (6.0) | 6.0 | 6.0 | 18.0 | 12.0 |
10th | 2374 | Emsworth SC | Jonny Hepworth | Lou Duffy | (12.0) | 8.0 | 9.0 | 29.0 | 17.0 |
11th | 21446 | West Wittering SC | Guy Russell | Clare Collett | (15.0) | 5.0 | 14.0 | 34.0 | 19.0 |
12th | 2214 | Keyhaven YC | Malcolm Lee | Claire Lee | 9.0 | 10.0 | (11.0) | 30.0 | 19.0 |
13th | 21676 | Chichester YC | Chris Hodge | Louise Varley | (16.0) | 9.0 | 12.0 | 37.0 | 21.0 |
14th | 2587 | Llandegfedd SC | Guy Boswell | Julie Boswell | 11.0 | (15.0) | 13.0 | 39.0 | 24.0 |
15th | 21755 | Chichester YC | Jonathan Watkins | Anne Watkins | 13.0 | (18.0) | 15.0 | 46.0 | 28.0 |
16th | 21663 | Hunts SC | Dirk Meyer | Ben Beaumont | 14.0 | 14.0 | (20.0) | 48.0 | 28.0 |
17th | 22018 | Burghfield SC | Jan Hatton | Simon Newth | 17.0 | (20.0) | 16.0 | 53.0 | 33.0 |
18th | 21796 | Chichester YC | Graham Campbell | James Campbell | (19.0) | 17.0 | 17.0 | 53.0 | 34.0 |
19th | 22639 | Itchenor SC | Richard Smyth | Simon | (20.0) | 16.0 | 19.0 | 55.0 | 35.0 |
20th | 21718 | Hayling Island SC | Mike Osborne | Cheryl Osborne | 18.0 | (19.0) | 18.0 | 55.0 | 36.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com