MS7 - Bough Beech SC

Saturday, October 15, 2022 at 10:00am
Sailwave results for at 2022

MS7 - Bough Beech SC

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 22334 ASA / TISC Simon Horsfield Katie Horsfield (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 2458 WWSC Rob Burridge Sarah Burridge 2.0 (4.0) 2.0 3.0 11.0 7.0
3rd 22713 LSC Pete Vincent Victoria Upton (5.0) 3.0 3.0 2.0 13.0 8.0
4th 22607 WWSC Paul Cullen Verity Hopkins 3.0 2.0 (4.0) 4.0 13.0 9.0
5th 22098 WWSC Jeff Bailey Matthew Bailey 4.0 6.0 6.0 (9.0) 25.0 16.0
6th 22696 WOBYC Chris Jordan Gill Jordan 7.0 (8.0) 5.0 5.0 25.0 17.0
7th 21003 BBSC Peter Wolstenholm Sarah Seddon 6.0 7.0 (8.0) 6.0 27.0 19.0
8th 2204 RYA Iain Yardley Sarah Yardley (9.0) 5.0 9.0 7.0 30.0 21.0
9th 2085 WWSC Joe Gallivan Gemma Burridge 8.0 (15.0 RET) 7.0 8.0 38.0 23.0
10th 22619 RWSC / RAFSA Mike McEwing Alex Wilby (11.0) 9.0 11.0 10.0 41.0 30.0
11th 2869 BBSC Bruce Kidd Kate Fitzsimmons 10.0 10.0 10.0 (11.0) 41.0 30.0
12th 21418 Spinnaker SC Peter May Stephanie Moore 12.0 11.0 (13.0) 12.0 48.0 35.0
13th 2695   Jeremy Carter Edie Carter 13.0 12.0 12.0 (15.0 DNC) 52.0 37.0
14th 21748   Steve Dran Brian Franklin 14.0 13.0 (15.0 DNC) 15.0 DNC 57.0 42.0



Sailwave Scoring Software 2.28.2
www.sailwave.com