MS5 - Thorney Island SC

Sunday, July 17, 2022 at 09:00am
Sailwave results for 2000 Open - Millennium Series 5 at Thorney Island Sailing Club 2022
venue burgee

2000 Open - Millennium Series 5

Thorney Island Sailing Club

event burgee

MS5 - Thorney Island Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 2458 Weir Wood SC Rob Burridge Sarah Burridge 1.0 (13.0) 1.0 1.0 1.0 3.0 20.0 7.0
2nd 22658 Thorney Island SC Simon Horsfield Katie Horsfield 6.0 6.0 4.0 (30.0 BFD) 2.0 1.0 49.0 19.0
3rd 22713 Bristol CYC Pete Vincent Naomi Pound 2.0 3.0 6.0 3.0 6.0 (8.0) 28.0 20.0
4th 22098 Weir Wood SC Jonathan Bailey Matthew Bailey (7.0) 1.0 3.0 4.0 7.0 6.0 28.0 21.0
5th 22696 Waveney & Oulton Broad YC Chris Jordan Gill Jordan (11.0) 4.0 11.0 9.0 5.0 4.0 44.0 33.0
6th 22674 Weir Wood SC Joe Gallivan Gemma Burridge 9.0 7.0 5.0 6.0 (15.0) 7.0 49.0 34.0
7th 22635 Rye Harbour SC Jeremy Short Alison Short 10.0 12.0 9.0 (30.0 BFD) 3.0 5.0 69.0 39.0
8th 22340 Keyhaven YC Matt Wright Alex Pepper 5.0 11.0 8.0 5.0 11.0 (13.0) 53.0 40.0
9th 2803 Thorney Island SC Simon Hempsell Rosie Hempsell 15.0 5.0 (20.0) 11.0 10.0 9.0 70.0 50.0
10th 22316 ASA / WWSC Miles Wade Anderley Wade 3.0 9.0 7.0 2.0 (30.0 DNC) 30.0 DNC 81.0 51.0
11th 22700 ASA / TISC Gwen Sargent Clare Sargent 4.0 8.0 2.0 8.0 (30.0 DNC) 30.0 DNC 82.0 52.0
12th 2204 RYA Iain Yardley Sarah Yardley 12.0 10.0 (18.0) 17.0 4.0 10.0 71.0 53.0
13th 22564 Cardiff Bay YC Helen Phillips Andrew Phillips (14.0) 14.0 13.0 7.0 8.0 11.0 67.0 53.0
14th 22268 Thorney Island SC Peter Doe Chris Doe 8.0 2.0 14.0 13.0 18.0 (20.0) 75.0 55.0
15th 2615 Thornbury SC Emily Elms Martin Elms 13.0 18.0 15.0 10.0 14.0 (19.0) 89.0 70.0
16th 21102 RORC Chris Brown Karen Manners (22.0) 19.0 10.0 14.0 9.0 21.0 95.0 73.0
17th 21598 Papercourt SC Josie Meredith Ludovico Bello 18.0 16.0 12.0 (30.0 BFD) 13.0 17.0 106.0 76.0
18th 2587 Llandegfedd SC Guy Boswell Julie Boswell 16.0 15.0 19.0 18.0 (25.0) 18.0 111.0 86.0
19th 2497 Keyhaven YC Michael Rother Jordan Rother 20.0 17.0 (24.0) 15.0 23.0 16.0 115.0 91.0
20th 21446 West Wittering SC Guy Russell Clare Collett 17.0 21.0 (23.0) 12.0 20.0 22.0 115.0 92.0
21st 21367 Thorney Island SC Travers Rudd Will Pitts 19.0 20.0 (26.0) 21.0 17.0 15.0 118.0 92.0
22nd 21555 Weir Wood SC Amy Hulley John Dasey (30.0 DNC) 30.0 DNC 16.0 30.0 BFD 16.0 2.0 124.0 94.0
23rd 21663 Hunts SC Dirk Meyer Leif Meyer 23.0 (25.0) 25.0 20.0 21.0 14.0 128.0 103.0
24th 2817 Bowmoor SC Valerie Hague Paul Hague 21.0 (30.0 DNC) 17.0 19.0 19.0 30.0 DNF 136.0 106.0
25th 21285 Weir Wood SC Matthew Botten Richard Botten (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 12.0 12.0 144.0 114.0
26th 21627 Thorney Island SC David Baines Steve Dunn 24.0 24.0 (27.0) 23.0 22.0 23.0 143.0 116.0
27th 22240 Rye Harbour SC Jonathan Wilkinson Christine WIlkinson (30.0 DNC) 23.0 22.0 16.0 30.0 DNF 30.0 DNC 151.0 121.0
28th 22321 WIlsonian SC Rachel Sheridan Geoff Lambert 25.0 26.0 (28.0) 22.0 24.0 24.0 149.0 121.0
29th 2654 Thorney Island SC Patrick Ainsworth Phillip Harvey (30.0 DNC) 22.0 21.0 30.0 DNC 30.0 DNC 30.0 DNC 163.0 133.0



Sailwave Scoring Software 2.28.2
www.sailwave.com