MS Overall Results 2022

Saturday, October 15, 2022 at 11:00am
Sailwave results for at 2022

MS Overall 2022

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 71, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName MS1 RWSC MS2 CYC MS3 CSC MS4 SBSC MS5 TISC MS6 SSC MS7 BBSC Total Nett
                           
1st 22696 Waveney & Oulton Broad YC Chris Jordan Gill Jordan (71.0 DNC) 4.0 4.0 2.0 (5.0) 4.0 (6.0) 96.0 14.0
2nd 22098 Weir Wood SC Jonathan Bailey Matthew Bailey (71.0 DNC) 2.0 (71.0 DNC) (71.0 DNC) 4.0 9.0 5.0 233.0 20.0
3rd 2204 RYA Iain Yardley Sarah Yardley 1.0 (13.0) (71.0 DNC) 1.0 12.0 (71.0 DNC) 8.0 177.0 22.0
4th Various Weir Wood SC Joe Gallivan Various (71.0 DNC) 12.0 (71.0 DNC) (71.0 DNC) 6.0 3.0 9.0 243.0 30.0
5th 2587 Llandegfedd SC Guy Boswell Julie Boswell 2.0 (19.0) 10.0 (71.0 DNC) 18.0 15.0 (71.0 DNC) 206.0 45.0
6th 2458 Weir Wood SC Rob Burridge Sarah Burridge (71.0 DNC) 1.0 (71.0 DNC) (71.0 DNC) 1.0 71.0 DNC 2.0 288.0 75.0
7th 22714 Llandegfedd SC Peter Vincent Various (71.0 DNC) (71.0 DNC) 1.0 (71.0 DNC) 3.0 71.0 DNC 3.0 291.0 78.0
8th 22619 Rutland SC / RAFSA Mike McEwing Various (71.0 DNC) (71.0 DNC) 9.0 3.0 (71.0 DNC) 71.0 DNC 10.0 306.0 93.0
9th 21663 Hunts SC Dirk Meyer Various (71.0 DNC) (71.0 DNC) 7.0 7.0 23.0 (71.0 DNC) 71.0 DNC 321.0 108.0
10th 22658 ASA/TISC Simon Horsfield Katie Horsfield (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 2.0 71.0 DNC 1.0 358.0 145.0
11th 2411 Weir Wood SC Tim Hulley Linda Hulley (71.0 DNC) 3.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 10.0 71.0 DNC 368.0 155.0
12th 22340 Keyhaven YC Matt Wright Alex Pepper (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 8.0 5.0 71.0 DNC 368.0 155.0
13th 22316 ASA Miles Wade Anderley Wade (71.0 DNC) 6.0 (71.0 DNC) (71.0 DNC) 10.0 71.0 DNC 71.0 DNC 371.0 158.0
14th 22635 Rye Harbour SC Jeremy Short Alison Short (71.0 DNC) 9.0 (71.0 DNC) (71.0 DNC) 7.0 71.0 DNC 71.0 DNC 371.0 158.0
15th 22564 Cardiff Bay YC Helen Phillips Andrew Phillips (71.0 DNC) (71.0 DNC) 5.0 (71.0 DNC) 13.0 71.0 DNC 71.0 DNC 373.0 160.0
16th 2817 Bowmoor SC Valerie Hague Paul Hague (71.0 DNC) 10.0 (71.0 DNC) (71.0 DNC) 24.0 71.0 DNC 71.0 DNC 389.0 176.0
17th 21446 West Wittering SC Guy Russell Claire Collett (71.0 DNC) 15.0 (71.0 DNC) (71.0 DNC) 20.0 71.0 DNC 71.0 DNC 390.0 177.0
18th 22240 Rye Harbour SC Jonathan Wilkinson Christine Wilkinson (71.0 DNC) 17.0 (71.0 DNC) (71.0 DNC) 27.0 71.0 DNC 71.0 DNC 399.0 186.0
19th 2411 Stone SC Skip Atkins Brandon Barker (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 1.0 71.0 DNC 427.0 214.0
20th 2772 Stone SC Karl Terkelsen Lucy Terkelsen (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 2.0 71.0 DNC 428.0 215.0
21st 2181 Carsington SC Will Hitchman Elliott Bates (71.0 DNC) (71.0 DNC) 2.0 (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 428.0 215.0
22nd 21353 Carsington SC Richard Harvery Eilidh Harvery (71.0 DNC) (71.0 DNC) 3.0 (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 429.0 216.0
23rd 21006 Rutland SC Andy McKee Nicky Beatty 3.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 429.0 216.0
24th 22607 Weir Wood SC Paul Cullen Verity Hopkins (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 4.0 430.0 217.0
25th 2947   Andy Bayliss Vicky Bayliss (71.0 DNC) (71.0 DNC) (71.0 DNC) 4.0 71.0 DNC 71.0 DNC 71.0 DNC 430.0 217.0
26th 2236   William Dickson Tara Dickson (71.0 DNC) (71.0 DNC) (71.0 DNC) 5.0 71.0 DNC 71.0 DNC 71.0 DNC 431.0 218.0
27th 22674 RAFSA / WWSC Kev O'Brien Gemma Burridge (71.0 DNC) 5.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 431.0 218.0
28th 2144 Stone SC Roy Harris Jo Harris (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 6.0 71.0 DNC 432.0 219.0
29th 22535   Adrian Tebbutt Sue Falch-Lovesey (71.0 DNC) (71.0 DNC) (71.0 DNC) 6.0 71.0 DNC 71.0 DNC 71.0 DNC 432.0 219.0
30th 21242 Carsington SC Michael Steer Kate Franklin (71.0 DNC) (71.0 DNC) 6.0 (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 432.0 219.0
31st 21003 Bough Beech SC Peter Wolstenholm Sarah Seddon (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 7.0 433.0 220.0
32nd 2321 Stone SC Ian Montague Abbie Clarke (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 7.0 71.0 DNC 433.0 220.0
33rd 21103 Hayling Island SC Adrian Stell Rosamund Stell (71.0 DNC) 7.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 433.0 220.0
34th 21005 Stone SC Richard Parr Rory Dixon (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 8.0 71.0 DNC 434.0 221.0
35th 22547 Snettisham Beach SC Mark Foley Laura Holmes-Short (71.0 DNC) (71.0 DNC) (71.0 DNC) 8.0 71.0 DNC 71.0 DNC 71.0 DNC 434.0 221.0
36th 21072   Trevor Bradley   (71.0 DNC) (71.0 DNC) 8.0 (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 434.0 221.0
37th 2868 Chichester YC Tom Walker Anna Nichols (71.0 DNC) 8.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 434.0 221.0
38th 2803 Thorney Island SC Simon Hempsell Rosie Hempsell (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 9.0 71.0 DNC 71.0 DNC 435.0 222.0
39th 2231   Paul Norris Loraine McNeil (71.0 DNC) (71.0 DNC) (71.0 DNC) 9.0 71.0 DNC 71.0 DNC 71.0 DNC 435.0 222.0
40th 2869 Bough Beech SC Bruce Kidd Kate Fitzsimmons (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 11.0 437.0 224.0
41st 21647 Stone SC Dave Wood Fran Wood (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 11.0 71.0 DNC 437.0 224.0
42nd 22700 ASA/TISC Gwen Sargent Clare Sargent (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 11.0 71.0 DNC 71.0 DNC 437.0 224.0
43rd 22655   Andy Maughan Cheryl Johnson (71.0 DNC) (71.0 DNC) 11.0 (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 437.0 224.0
44th 2374 Emsworth SC Jonny Hepworth Lou Duffy (71.0 DNC) 11.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 437.0 224.0
45th 21418 Spinnaker SC Peter May Stephanie Moore (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 12.0 438.0 225.0
46th 2289 Stone SC Theo Bull Ian Bull (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 12.0 71.0 DNC 438.0 225.0
47th 22256   David Wiggins   (71.0 DNC) (71.0 DNC) 12.0 (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 438.0 225.0
48th 2695   Jeremy Carter Edie Carter (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 13.0 439.0 226.0
49th 21276 Stone SC Hugo Bull Mary-Rose Bull (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 13.0 71.0 DNC 439.0 226.0
50th 21748   Steve Dran Brian Franklin (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 14.0 440.0 227.0
51st 22054 Weir Wood SC Andrew Sloper Ellie Sloper (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 14.0 71.0 DNC 440.0 227.0
52nd 22268 Thorney Island SC Peter Doe Chris Doe (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 14.0 71.0 DNC 71.0 DNC 440.0 227.0
53rd 21676 Chichester YC Chris Hodge Louise Varley (71.0 DNC) 14.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 440.0 227.0
54th 2615 Thornbury SC Emily Elms Martin Elms (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 15.0 71.0 DNC 71.0 DNC 441.0 228.0
55th 21313 Stone SC Duncan Ayre Kate Ayre (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 16.0 71.0 DNC 442.0 229.0
56th 21102 RORC Chris Brown Karen Manners (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 16.0 71.0 DNC 71.0 DNC 442.0 229.0
57th 2355 Thorney Island SC Johnny Sargent Clare Sargent (71.0 DNC) 16.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 442.0 229.0
58th 2651 Stone SC Ian Powell Henry Sloan (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 17.0 71.0 DNC 443.0 230.0
59th 21598 Papercourt SC Josie Meredith Ludovico Bello (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 17.0 71.0 DNC 71.0 DNC 443.0 230.0
60th 21725 Chichester YC Olivia Winther Joseph Arkely (71.0 DNC) 18.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 444.0 231.0
61st 2497 Keyhaven YC Michael Rother Jordan Rother (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 19.0 71.0 DNC 71.0 DNC 445.0 232.0
62nd 2762 Sutton SC Paul Smith Charlotte Smith (71.0 DNC) 20.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 446.0 233.0
63rd 21367 Thorney Island SC Travers Rudd Will Pitts (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 21.0 71.0 DNC 71.0 DNC 447.0 234.0
64th 21755 Chichester YC Sophie Kirk Anne Watkins (71.0 DNC) 21.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 447.0 234.0
65th 21555 Weir Wood SC Amy Hulley John Dasey (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 22.0 71.0 DNC 71.0 DNC 448.0 235.0
66th 21285 Weir Wood SC Matthew Botten Richard Botten (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 25.0 71.0 DNC 71.0 DNC 451.0 238.0
67th 21627 Thorney Island SC David Baines Steve Dunn (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 26.0 71.0 DNC 71.0 DNC 452.0 239.0
68th 22321 Wilsonian SC Rachel Sheridan Geoff Lambert (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 28.0 71.0 DNC 71.0 DNC 454.0 241.0
69th 2654 Thorney Island SC Patrick Ainsworth Phillip Harvey (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 29.0 71.0 DNC 71.0 DNC 455.0 242.0
70th 21746 Thorney Island SC Nigel Harley Alice Moore (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 497.0 284.0



Sailwave Scoring Software 2.28.2
www.sailwave.com