MS4 - Snettisham Beach SC

Sunday, June 19, 2022 at 11:00am
Sailwave results for at 2022

MS4 - Snettisham Beach Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 2204 Iain Yardley Sarah Yardley 1.0 1.0 1.0 (11.0 RET) 2.0 2.0 18.0 7.0
2nd 22696 Chris Jordan Gill Jordan 2.0 2.0 2.0 1.0 1.0 (4.0) 12.0 8.0
3rd 22619 Mike McEwing Imogen McEwing (7.0) 3.0 5.0 5.0 4.0 1.0 25.0 18.0
4th 2947 Andy Bayliss Vicky Bayliss 5.0 4.0 3.0 3.0 3.0 (11.0 DNC) 29.0 18.0
5th 2236 William Dickson Tara Dickson 6.0 6.0 (7.0) 2.0 5.0 3.0 29.0 22.0
6th 22535 Adrian Tebbutt Sue Falch-Lovesey 4.0 5.0 (6.0) 4.0 6.0 6.0 31.0 25.0
7th 21663 Dirk Meyer   (8.0) 8.0 8.0 6.0 7.0 5.0 42.0 34.0
8th 22547 Mark Foley Laura Holmes-Short 3.0 7.0 4.0 (11.0 RET) 11.0 DNC 11.0 DNC 47.0 36.0
9th 2231 Paul Norris Loraine McNeil (11.0 RET) 11.0 DNS 11.0 DNS 11.0 RET 11.0 DNC 11.0 DNC 66.0 55.0
9th 2374 Jonny Hepworth Lou Duffy (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0



Sailwave Scoring Software 2.28.2
www.sailwave.com