Back to results listing
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2000 | 2458 | Weir Wood SC | Rob Burridge | Sarah Burridge | 1114 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 9.0 | 6.0 |
2nd | 2000 | 22642 | Thorney Island SC | Johnny Sargent | Matt Sargent | 1114 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 10.0 | 8.0 |
3rd | 2000 | 22564 | Cardiff Bay YC | Helen Phillips | Andrew Phillips | 1114 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | (5.0) | 22.0 | 17.0 |
4th | 2000 | 22316 | Weir Wood SC | Miles Wade | Gemma Burridge | 1114 | 3.0 | (5.0) | 5.0 | 4.0 | 4.0 | 4.0 | 25.0 | 20.0 |
5th | 2000 | 22632 | RAFSA | Edward Dodwell | Ruben Dodwell | 1114 | 5.0 | 4.0 | 2.0 | (6.0) | 5.0 | 6.0 | 28.0 | 22.0 |
6th | 2000 | 21446 | West Wittering SC | Guy Russell | Alys Turner | 1114 | (7.0) | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 39.0 | 32.0 |
7th | 2000 | 2587 | Llandegfedd SC | Guy Boswell | Julie Boswell | 1114 | 6.0 | 8.0 | (10.0) | 8.0 | 8.0 | 8.0 | 48.0 | 38.0 |
8th | 2000 | 2374 | Emsworth SC | Jonny Hepworth | Louise Duffy | 1114 | 8.0 | (9.0) | 7.0 | 9.0 | 7.0 | 9.0 | 49.0 | 40.0 |
9th | 2000 | 21746 | Thorney Island SC | Nigel Harley | Tom Harley | 1114 | (10.0) | 10.0 | 9.0 | 10.0 | 9.0 | 10.0 | 58.0 | 48.0 |
10th | 2000 | 22658 | Thorney Island SC | Katie Burridge | Simon Horsfield | 1114 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 5.0 | 14.0 DNC | 3.0 | 64.0 | 50.0 |
11th | 2000 | 22268 | Thorney Island SC | Chris Doe | Peter Doe | 1114 | 9.0 | 7.0 | 8.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 66.0 | 52.0 |
12th | 2000 | 22637 | Itchenor SC | Bay Hippisley | Melanie Gray | 1114 | (14.0 RET) | 11.0 | 11.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 78.0 | 64.0 |
13th | 2000 | 2204 | Silverwing SC | Iain Yardley | Sarah Yardley | 1114 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com