2000 Inland National Championships 2022 - Weir Wood SC

Sunday, October 2, 2022 at 08:00am

2000 Class Inland National Championships 2022

Weir Wood SC

2000 Class Inland National Championships 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 27, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Wet 'n' Wicked 2458 Weir Wood SC Rob Burridge Sarah Burridge 1.0 2.0 1.0 (4.0) 8.0 4.0
2nd The Good, The Slim and The Ugly 22713 Llandegfedd & Bristol CYC Pete Vincent Sophie Bentley (28.0 BFD) 3.0 2.0 1.0 34.0 6.0
3rd YEESS 22334 Thorney Island SC Simon Horsfield Katie Horsfield (28.0 BFD) 1.0 3.0 2.0 34.0 6.0
4th Two Peachy Cheeks 22722 Weir Wood SC Jonathan Ching Amy Ching 4.0 (5.0) 4.0 3.0 16.0 11.0
5th CatBoy 2190 Castle Cove SC Sam Pascoe Benjamin Pascoe 2.0 4.0 6.0 (28.0 DNC) 40.0 12.0
6th Amygo 21555 Weir Wood SC Amy Hulley Sohpie Payne 3.0 (8.0) 8.0 6.0 25.0 17.0
7th Just One More 22607 Weir Wood SC Paul Cullen Philip Johnston (28.0 BFD) 6.0 5.0 7.0 46.0 18.0
8th Jumpin' Jack Splash 2854 Weir Wood SC Tim Hulley Martin Pascoe 5.0 7.0 7.0 (10.0) 29.0 19.0
9th Dr Lavender 2204 RYA Ian Yardley Sarah Yardley 8.0 9.0 (13.0) 5.0 35.0 22.0
10th Hawks 22361 Weir Wood SC Miles Wade Annabelle Larkin 6.0 (12.0) 11.0 8.0 37.0 25.0
11th Wolverine 22098 Weir Wood SC Jonathan Bailey Matthew Bailey 12.0 (14.0) 9.0 12.0 47.0 33.0
12th Escape III 2085 Weir Wood SC Joe Gallivan Gemma Burridge 11.0 10.0 12.0 (16.0) 49.0 33.0
13th Le Touquet 22635 Rye Harbour SC Jeremy Short Alison Short 7.0 13.0 (15.0) 14.0 49.0 34.0
14th Swordfish 22564 Cardiff Bay Yacht Club Helen Phillips Andrew Phillips 9.0 16.0 (18.0) 9.0 52.0 34.0
15th Stan 222676 Royal Engineers Yacht Club Matt Hartley Merry Richards 14.0 11.0 10.0 (15.0) 50.0 35.0
16th The Last Jedi 22064 Weir Wood SC Matt Larkin Oliver Larkin 16.0 (21.0) 14.0 11.0 62.0 41.0
17th   21003 Bough Beach SC Rory Moppett Sarah Seddon 13.0 (17.0) 16.0 13.0 59.0 42.0
18th   22516 Crawley Mariners Yacht Club Daniel Gibson Ed Hill 17.0 15.0 17.0 (18.0) 67.0 49.0
19th Ronni 22639 Weir Wood SC Chris Mills Claire Dalby 15.0 19.0 (28.0 DNS) 17.0 79.0 51.0
20th Imp 22340 Keyhaven Yacht Club Matthew Wright Alex Pepper 10.0 18.0 (28.0 DNS) 28.0 DNS 84.0 56.0
21st DragonFly 2587 Llandegfedd Sailing Club Guy Boswell Julie Boswell 19.0 (20.0) 20.0 19.0 78.0 58.0
22nd   2817 Bowmoor SC Valerie Hague Paul Hague (28.0 DNS) 23.0 19.0 21.0 91.0 63.0
23rd   21793 Weir Wood SC Gerald Shelley Ben Shelley (28.0 DNS) 22.0 21.0 20.0 91.0 63.0
24th   2570 Weir Wood SC Tim Elles Cath McNab 20.0 24.0 (28.0 DNS) 28.0 DNS 100.0 72.0
25th Crazy Diamond 2063 Weir Wood SC Simon Davis Janine Blundell (28.0 DNS) 28.0 DNS 22.0 22.0 100.0 72.0
26th Rhapsody 2741 Weir Wood SC Ernie Hatton Colin Hatton 18.0 (28.0 DNS) 28.0 DNS 28.0 DNS 102.0 74.0
27th   21663 Hunts SC Dirk Meyer Leif Neyer (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNS 112.0 84.0



Sailwave Scoring Software 2.28.2
www.sailwave.com